User Information
By Login: The search engine will automatically add * mask to your query, the search is case-sensitive.
ex. to search for all users who's login begins with an 'a', enter 'a' into the search box.
Message Count Action
Shanga 3482 Wed, 12 January 2000
Vesku 40 Fri, 14 January 2000
Eki 0 Sat, 15 January 2000
Mike 40 Sat, 15 January 2000
Maverin 5 Sun, 16 January 2000
NviperO 31 Sun, 16 January 2000
Boss 1 Sun, 16 January 2000
Aeilissa 15 Sun, 16 January 2000
Ian Currie 38 Mon, 17 January 2000
Dark 0 Tue, 18 January 2000
Swift 3 Wed, 19 January 2000
Colonel Rhombus 6 Thu, 20 January 2000
DoctorWho 0 Thu, 20 January 2000
Iceman 1 Sat, 22 January 2000
Rain 8 Mon, 24 January 2000
Saxit 2 Wed, 26 January 2000
SPEED 0 Wed, 26 January 2000
morbid 0 Thu, 27 January 2000
Grandturk 0 Thu, 27 January 2000
Deathwish 0 Thu, 27 January 2000
MrPlaid 4 Fri, 28 January 2000
Ghormak 1 Fri, 28 January 2000
Saxman 9 Fri, 28 January 2000
Dinu 1 Fri, 28 January 2000
Hitcher 12 Sun, 30 January 2000
MOB 0 Mon, 31 January 2000
Snake 47 Tue, 01 February 2000
Chris Camfield 68 Tue, 01 February 2000
Romur 0 Wed, 02 February 2000
Sarge McSarge 51 Thu, 03 February 2000
DTV 0 Thu, 03 February 2000
Rosco 11 Mon, 07 February 2000
The_Sabre 19 Mon, 07 February 2000
adidas 0 Tue, 08 February 2000
kasper 0 Wed, 09 February 2000
Cyrix200 1 Wed, 09 February 2000
paulsoo 0 Wed, 09 February 2000
Vindicator 0 Fri, 11 February 2000
Operator 0 Fri, 11 February 2000
Aztec[RUS] 0 Sat, 12 February 2000
Pages (235): [1  2  3  4  5  6  7  8  9  10  11  12  13  14  15    »]
Current Time: Fri Mar 29 13:37:05 GMT+2 2024

Total time taken to generate the page: 0.01803 seconds